XM.COM | i | | XM.COMbest banker | 2009 | | 73 | | MM | 5 $ | ane:thirty | N/A | N/A | North/A | Due north/A | N/A | Northward/A | N/A | North/A | N/A | N/A | - | | |
Libertex | 2 | | Libertex | 1997 | CySEC | 76 | | MM | 120 $ | 1:30 | N/A | North/A | N/A | N/A | North/A | Northward/A | Due north/A | North/A | Northward/A | Northward/A | - | | |
RoboMarkets | 3 | | RoboMarkets | 2012 | CySEC | twenty | | | 100 $ | 1:500 | N/A | N/A | Due north/A | N/A | Due north/A | North/A | N/A | N/A | N/A | N/A | - | | |
EXNESS | 4 | | EXNESS | 2008 | FCA, CySEC | 78 | | | 0 $ | 1:2000 | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | - | | |
Instaforex | 5 | | Instaforex | 2007 | RAUFR | 81 | | NDD, ECN | 1 $ | 1:1000 | N/A | N/A | North/A | North/A | North/A | N/A | Due north/A | N/A | N/A | Northward/A | xxx % | | |
Alpari | 6 | | Alpari | 1998 | | 41 | | ECN | 0 $ | 1:1000 | N/A | North/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | Northward/A | Due north/A | 100 % | | |
Forex.com | 7 | | Forex.com | 2001 | | 33 | | ECN, MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | - | | |
RoboForex | eight | | RoboForex | 2009 | IFSC | 17 | | | 0 $ | 1:2000 | N/A | N/A | Northward/A | N/A | N/A | Northward/A | N/A | N/A | North/A | North/A | fifty % Tradable Protection 50% is available no thing the offset deposit. On the next deposits you lot tin receive information technology from 300$. The actress funds of Tradable Protection are non written off even during "drawdown". | | |
City Index Singapore | 9 | | City Alphabetize Singapore | 2006 | MAS | 3 | | MM | 100 $ | 1:50 | North/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
eToro | 10 | | eToro | 2007 | | l | | NDD, STP | fifty $ | - | N/A | N/A | N/A | N/A | N/A | Northward/A | Northward/A | N/A | North/A | N/A | - | | |
Forex4you | 11 | | Forex4you | 2007 | FSC | 30 | | NDD, STP | 20 $ | 1:1000 | N/A | Due north/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | - | | |
LiteForex | 12 | | LiteForex | 2008 | CySEC | 37 | | ECN | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | North/A | N/A | N/A | 100 % Bonus CRYPTO 100% | | |
AMarkets | 13 | | AMarkets | 2007 | FSA | 67 | | | 100 $ | i:1000 | N/A | North/A | North/A | Due north/A | N/A | Northward/A | N/A | North/A | Northward/A | N/A | 25 % | | |
FXOpen | xiv | | FXOpen | 2005 | ASIC, FCA | 90 | | | 1 $ | ane:500 | N/A | N/A | Northward/A | Northward/A | N/A | N/A | Due north/A | N/A | North/A | N/A | 1 % Welcome Bonus is credited to the micro account after making the minimum deposit. | | |
FxGlory | xv | | FxGlory | 2012 | - | ten | | NDD, MM | 1 $ | one:3000 | North/A | N/A | North/A | Northward/A | North/A | N/A | N/A | N/A | N/A | N/A | - | | |
Interactive Brokers | 16 | | Interactive Brokers | 1977 | | 10 | | MM | 10000 $ | i:40 | Northward/A | N/A | N/A | N/A | North/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
Dukascopy Banking concern SA | 17 | | Dukascopy Bank SA | 1998 | FINMA | 13 | | ECN | 1000 $ | 1:200 | Due north/A | N/A | North/A | North/A | N/A | N/A | Northward/A | N/A | N/A | N/A | 100 %Become a 100% Welcome bonus to your business relationship. | | |
Markets.com | 18 | | Markets.com | 2006 | CySEC | xi | | NDD | 100 $ | 1:300 | N/A | North/A | N/A | Northward/A | N/A | N/A | N/A | N/A | Northward/A | Due north/A | - | | |
GrandCapital | nineteen | | GrandCapital | 2006 | - | 15 | | STP | 10 $ | one:2000 | North/A | Due north/A | Due north/A | Due north/A | Northward/A | North/A | Due north/A | N/A | N/A | Due north/A | 40 % The bonus is charged on any account replenishment without restrictions. The promotion is valid indefinitely. | | |
FBS | 20 | | FBS | 2009 | IFSC, NAFD | 88 | | ECN, STP | 1 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | North/A | N/A | Due north/A | Northward/A | - | | |
FreshForex | 21 | | FreshForex | 2004 | KROUFR | 52 | | NDD, MM | 0 $ | 1:1000 | N/A | Northward/A | N/A | N/A | N/A | N/A | North/A | Northward/A | N/A | N/A | 5 000 %Bonus 101% | | |
FxPro | 22 | | FxPro | 2006 | | 87 | | | 100 $ | ane:500 | Northward/A | N/A | Northward/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | - | | |
FIBO Group | 23 | | FIBO Group | 1998 | FSC, CNMV | 23 | | NDD, MM | 0 $ | 1:500 | N/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | Due north/A | North/A | N/A | - | | |
HotForex | 24 | | HotForex | 2010 | CySEC, FSC | 72 | | NDD | 5 $ | one:m | N/A | N/A | North/A | Northward/A | N/A | Northward/A | N/A | N/A | Northward/A | Due north/A | - | | |
HYCM | 25 | | HYCM | 1977 | FCA | 121 | | MM | 100 $ | 1:400 | Due north/A | Northward/A | Northward/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | 10 % | | |
OANDA | 26 | | OANDA | 1996 | | 16 | | - | 0 $ | 1:200 | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Saxo Depository financial institution | 27 | | Saxo Bank | 1992 | | 17 | | ECN, STP | 10000 $ | 1:100 | N/A | N/A | N/A | N/A | Northward/A | Northward/A | N/A | N/A | N/A | North/A | - | | |
FXCM | 28 | | FXCM | 1999 | ASIC, FCA | xviii | | NDD | 0 $ | 1:100 | North/A | North/A | N/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
Swissquote | 29 | | Swissquote | 1996 | FINMA | 24 | | STP | 1000 $ | 1:100 | N/A | N/A | North/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FXDD | 30 | | FXDD | 2002 | MFSA | 6 | | NDD, ECN | 250 $ | 1:l | N/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | North/A | N/A | N/A | - | | |
DeltaStock | 31 | | DeltaStock | 1998 | BNB | 12 | | | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | North/A | Due north/A | N/A | North/A | - | | |
ActivTrades | 32 | | ActivTrades | 2001 | FCA, CNMV | 51 | | NDD | 100 $ | 1:400 | Due north/A | N/A | North/A | N/A | N/A | Northward/A | N/A | Due north/A | N/A | N/A | - | | |
Admiral Markets | 33 | | Admiral Markets | 2001 | FCA, CNMV | 21 | | NDD, ECN | 0 $ | 1:500 | N/A | N/A | North/A | N/A | N/A | N/A | Due north/A | Northward/A | Northward/A | North/A | - | | |
NordFX | 34 | | NordFX | 2008 | SEBI, VFSC | 102 | | | 0 $ | i:g | N/A | Due north/A | Northward/A | Northward/A | N/A | Northward/A | N/A | N/A | North/A | Due north/A | 100 % | | |
BCS Forex | 35 | | BCS Forex | 2006 | FSA | 10 | | | 1 $ | 1:200 | N/A | N/A | North/A | N/A | N/A | N/A | Due north/A | Northward/A | North/A | Due north/A | fifty % Hurry up to get a bonus! Up to $ 5000 on start deposit! | | |
IFC Markets | 36 | | IFC Markets | 2006 | FSC, CySEC | 34 | | STP | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | Due north/A | Due north/A | N/A | Northward/A | Northward/A | - | | |
Dukascopy Europe | 37 | | Dukascopy Europe | 2010 | FCMC | 11 | | ECN | 100 $ | ane:300 | N/A | Due north/A | N/A | North/A | N/A | N/A | North/A | N/A | N/A | N/A | - | | |
Alfa-Forex | 38 | | Alfa-Forex | 2016 | CBR | 14 | | NDD | 0 $ | one:forty | N/A | Due north/A | N/A | N/A | North/A | Due north/A | Northward/A | Due north/A | North/A | Due north/A | - | | |
Finpari | 39 | | Finpari | 2013 | CySEC | 3 | | NDD, STP | 100 $ | - | N/A | N/A | North/A | N/A | Due north/A | N/A | N/A | Due north/A | N/A | North/A | - | | |
Orbex | 40 | | Orbex | 2010 | CySEC | 16 | | ECN | 500 $ | i:500 | N/A | Northward/A | N/A | N/A | N/A | Due north/A | North/A | Due north/A | North/A | N/A | - | | |
NPBFX | 41 | | NPBFX | 1996 | IFSC | 15 | | NDD, STP | x $ | one:200 | N/A | Northward/A | N/A | Due north/A | N/A | N/A | North/A | N/A | Northward/A | N/A | - | | |
VTB 24 Forex | 42 | | VTB 24 Forex | 2009 | | two | | NDD | 2000 $ | i:200 | N/A | N/A | N/A | North/A | Due north/A | N/A | N/A | N/A | N/A | N/A | - | | |
JustForex | 43 | | JustForex | 2012 | IFSC | 23 | | ECN, STP | 0 $ | - | Due north/A | N/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | 100 % From at present on, clients of JustForex can increment their deposit with the assistance of Double do good bonus. Deposit your business relationship with at least 100 USD and double your opportunities for trading! | | |
Binarium | 44 | | Binarium | 2012 | CROFR | 4 | | - | 9 $ | - | N/A | N/A | N/A | North/A | N/A | Due north/A | Due north/A | N/A | Due north/A | North/A | - | | |
Plus500 | 45 | | Plus500 | 2008 | | 38 | | NDD | 100 $ | i:300 | Due north/A | N/A | Northward/A | N/A | Due north/A | Northward/A | N/A | N/A | Northward/A | N/A | - | | |
ForexMart | 46 | | ForexMart | 2015 | CySEC | xix | | ECN | 1 $ | 1:5000 | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | 50 %50% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв | | |
IG | 47 | | IG | 1974 | | 14 | | DMA, MM | 0 $ | 1:200 | N/A | N/A | North/A | N/A | North/A | North/A | N/A | N/A | Due north/A | N/A | - | | |
ForexChief | 48 | | ForexChief | 2014 | VFSC | 108 | | ECN, STP | 1 $ | 1:400 | N/A | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | - | | |
EasyMarkets | 49 | | EasyMarkets | 2001 | ASIC, CySEC | xiii | | MM | 100 $ | 1:400 | N/A | Due north/A | N/A | N/A | N/A | Northward/A | North/A | N/A | N/A | N/A | - | | |
XTB.com | 50 | | XTB.com | 2002 | FCA, CNMV | six | | NDD, STP | 250 $ | 1:200 | N/A | N/A | North/A | Northward/A | North/A | N/A | N/A | N/A | N/A | N/A | - | | |
CMC Markets | 51 | | CMC Markets | 1989 | ASIC, FCA | 24 | | NDD, STP | 0 $ | 1:500 | Northward/A | N/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | - | | |
Octa FX | 52 | | Octa FX | 2011 | FCA, FSA | 26 | | ECN | 100 $ | i:500 | North/A | N/A | N/A | North/A | N/A | N/A | Northward/A | North/A | N/A | North/A | 50 % Deposit bonus can only be credited to a verified account. Deposit bonuses tin can simply be credited to any MT4 | MT5 business relationship. | | |
LMFX | 53 | | LMFX | 2015 | - | 25 | | NDD | 50 $ | 1:k | N/A | N/A | N/A | N/A | North/A | North/A | N/A | N/A | N/A | N/A | - | | |
ICM Majuscule | 54 | | ICM Capital | 2009 | FCA | iv | | - | 200 $ | ane:200 | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | North/A | - | | |
PhillipCapital Britain | 55 | | PhillipCapital Uk | 1975 | ASIC, FCA | 7 | | NDD | 200 $ | i:400 | Northward/A | Due north/A | N/A | N/A | N/A | N/A | Northward/A | N/A | North/A | N/A | - | | |
Hantec Markets | 56 | | Hantec Markets | 2009 | FCA | 10 | | NDD | thousand $ | 1:200 | N/A | N/A | N/A | N/A | N/A | North/A | North/A | N/A | N/A | N/A | - | | |
Finam Forex | 57 | | Finam Forex | 1994 | | 3 | | NDD, DMA | 0 $ | ane:200 | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | N/A | - | | |
AVATrade | 58 | | AVATrade | 2006 | | threescore | | NDD | 100 $ | 1:400 | North/A | N/A | N/A | North/A | N/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
Core Spreads | 59 | | Core Spreads | 2014 | FCA | 12 | | NDD | 1 $ | 1:240 | N/A | N/A | Northward/A | Northward/A | N/A | N/A | Due north/A | N/A | Northward/A | North/A | fifty %Open a CoreTrader account and showtime trading our tight, fixed spreads. Afterwards a month merits your bonus | | |
Fort Financial Service | threescore | | Fort Fiscal Service | 2010 | IFSC | two | | | 5 $ | one:1000 | N/A | North/A | N/A | N/A | Northward/A | N/A | Due north/A | N/A | N/A | Due north/A | 50 %Due to our developed system you tin increment the amount of every eolith upwards to 50%! No doubt that more funds on your account means, more than profit from trading is available for you. | | |
IC Markets | 61 | | IC Markets | 2007 | ASIC | xviii | | NDD, ECN | 0 $ | 1:500 | North/A | Northward/A | N/A | North/A | N/A | N/A | North/A | N/A | Due north/A | N/A | - | | |
BMFN | 62 | | BMFN | 1988 | | 11 | | NDD, DMA | 0 $ | one:400 | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | Due north/A | Due north/A | N/A | twenty %New or existing accounts at BMFN who enroll in the Bonus Programme and make a qualifying eolith will receive a eolith bonus up to $10,000! | | |
TradeStation | 63 | | TradeStation | 1988 | | xi | | DMA | 5000 $ | i:50 | N/A | North/A | N/A | Northward/A | Northward/A | N/A | N/A | Northward/A | N/A | North/A | - | | |
FxGiants | 64 | | FxGiants | 2015 | FCA | 11 | | | 50 $ | 1:500 | Due north/A | N/A | N/A | Northward/A | North/A | Northward/A | N/A | Due north/A | North/A | N/A | twenty % Increment your trading opportunities. Get up to a bonus on all deposits up to $ 2000 | | |
Degiro | 65 | | Degiro | 2008 | BaFin | half dozen | | NDD | 0 $ | - | Due north/A | North/A | Due north/A | Northward/A | N/A | N/A | N/A | Northward/A | N/A | Northward/A | - | | |
AAFX Trading | 66 | | AAFX Trading | 2014 | ASIC, FSA | 208 | | NDD, ECN | 100 $ | 1:2000 | N/A | Northward/A | N/A | N/A | N/A | Due north/A | North/A | N/A | Northward/A | N/A | 30 % Equally a warm welcome to our newest traders, nosotros are offering a 30% bonus on superlative of your initial eolith into your first AAFX alive account. | | |
GO Markets | 67 | | Go Markets | 2006 | ASIC | xi | | NDD | 200 $ | ane:300 | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Forex.ee | 68 | | Forex.ee | 2004 | FSA | 6 | | | x $ | 1:500 | N/A | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | N/A | North/A | 15 % | | |
Tickmill | 69 | | Tickmill | 2014 | FCA, SIBA | 10 | | NDD | 25 $ | 1:500 | North/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | - | | |
Yadix.com | 70 | | Yadix.com | 2010 | FSC | 49 | | ECN, STP | 100 $ | i:500 | N/A | N/A | Due north/A | N/A | Due north/A | N/A | N/A | Due north/A | North/A | N/A | 50 %Become a 50% Cash Bonus upwards to $ten,000 on your offset deposit. Cash bonuses are credited to your residual afterwards the requirements are met. | | |
City Index | 71 | | Metropolis Alphabetize | 2001 | ASIC, FCA | 10 | | NDD, ECN | 250 $ | one:400 | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | Northward/A | Northward/A | N/A | - | | |
FXPRIMUS | 72 | | FXPRIMUS | 2009 | CySEC, VFSC | 11 | | STP | 100 $ | 1:500 | N/A | N/A | North/A | North/A | N/A | Northward/A | Due north/A | N/A | North/A | North/A | - | | |
Swiss Markets | 73 | | Swiss Markets | 2012 | CySEC | iii | | STP | 200 $ | 1:500 | N/A | N/A | Due north/A | Northward/A | Northward/A | North/A | North/A | N/A | N/A | Northward/A | - | | |
PSB Forex | 74 | | PSB Forex | 2016 | | half dozen | | NDD | 1500 $ | ane:40 | N/A | N/A | N/A | Northward/A | North/A | N/A | N/A | N/A | North/A | N/A | - | | |
ICE FX | 75 | | Water ice FX | 2015 | - | 6 | | STP | thirty $ | 1:300 | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. | | |
FriedbergDirect | 76 | | FriedbergDirect | 2008 | IIROC | 8 | | NDD, STP | 0 $ | 1:33 | Northward/A | Northward/A | N/A | N/A | N/A | N/A | North/A | North/A | N/A | N/A | - | | |
TrioMarkets | 77 | | TrioMarkets | 2014 | CySEC | eight | | ECN, STP | 500 $ | ane:300 | Due north/A | North/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
iOCBCfx | 78 | | iOCBCfx | 2004 | MAS | 6 | | NDD | thousand $ | i:35 | N/A | North/A | N/A | Northward/A | North/A | Due north/A | N/A | N/A | Northward/A | N/A | - | | |
UOB Kay Hian | 79 | | UOB Kay Hian | 2000 | MAS | 6 | | NDD | 0 $ | 1:fifty | N/A | N/A | Due north/A | N/A | N/A | Due north/A | Due north/A | Northward/A | N/A | Northward/A | - | | |
KGI Futures | lxxx | | KGI Futures | 2001 | MAS | 6 | | NDD | m $ | 1:50 | North/A | Northward/A | Northward/A | Due north/A | N/A | N/A | Due north/A | N/A | N/A | North/A | - | | |
KE Forex | 81 | | KE Forex | 1972 | MAS | 8 | | NDD | 0 $ | 1:50 | N/A | Northward/A | N/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | Due north/A | - | | |
Haitong | 82 | | Haitong | 2010 | MAS | 6 | | | 0 $ | 1:50 | Due north/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | - | | |
FXCitizen | 83 | | FXCitizen | 2010 | VFSC | 7 | | NDD, ECN | ten $ | ane:1000 | North/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | North/A | N/A | - | | |
Land FX | 84 | | Land FX | 2013 | | 9 | | NDD, ECN | 300 $ | ane:500 | N/A | Due north/A | N/A | Due north/A | N/A | North/A | Northward/A | Due north/A | N/A | North/A | ten % 10% bonus applies equivalently to First deposit amount above $300 | | |
Pepperstone | 85 | | Pepperstone | 2010 | ASIC | 13 | | ECN | 200 $ | 1:400 | Northward/A | N/A | N/A | Northward/A | N/A | North/A | North/A | N/A | Due north/A | Due north/A | - | | |
Vantage FX | 86 | | Vantage FX | 2009 | ASIC | x | | ECN | 200 $ | 1:500 | Due north/A | N/A | Due north/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | N/A | - | | |
AXITrader | 87 | | AXITrader | 2007 | ASIC, FCA | 12 | | NDD | 0 $ | ane:400 | N/A | Due north/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | Due north/A | N/A | - | | |
Ak Investment | 88 | | Ak Investment | 1996 | SPK | 9 | | | 1000 $ | 1:100 | Due north/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | - | | |
InvestAZ | 89 | | InvestAZ | 2010 | FSP, SPK | 5 | | ECN | 100 $ | ane:g | N/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | North/A | Due north/A | N/A | - | | |
Corner Trader | xc | | Corner Trader | 2012 | FINMA | seven | | MM | ane $ | 1:200 | Due north/A | N/A | North/A | N/A | Due north/A | N/A | North/A | N/A | Due north/A | Northward/A | - | | |
Abshire-Smith | 91 | | Abshire-Smith | 2011 | FCA, FSCS | 8 | | STP, DMA | 500 $ | 1:200 | N/A | Due north/A | Due north/A | N/A | N/A | North/A | Due north/A | N/A | N/A | N/A | - | | |
ArgusFX | 92 | | ArgusFX | 2000 | CySEC | 7 | | STP | 0 $ | i:500 | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | North/A | N/A | Northward/A | - | | |
Ayondo | 93 | | Ayondo | 2008 | FCA, BaFin | 6 | | NDD | 100 $ | 1:100 | Due north/A | Due north/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | Due north/A | - | | |
Bacera | 94 | | Bacera | 2009 | ASIC | 8 | | MM | 0 $ | 1:400 | Due north/A | North/A | N/A | N/A | Northward/A | Northward/A | N/A | North/A | N/A | Due north/A | - | | |
BogoFinance | 95 | | BogoFinance | 2006 | CySEC | seven | | NDD | 100 $ | i:100 | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | Due north/A | - | | |
Capital.com | 96 | | Capital.com | 2016 | | 61 | | MM | twenty $ | 1:100 | North/A | North/A | N/A | Northward/A | North/A | N/A | Due north/A | Northward/A | N/A | N/A | - | | |
Capital Index | 97 | | Majuscule Index | 2014 | | three | | NDD, STP | 100 $ | i:200 | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Core Liquidity Markets | 98 | | Cadre Liquidity Markets | 2012 | ASIC, FSA | 8 | | NDD | 100 $ | 1:500 | North/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | North/A | N/A | - | | |
CMG | 99 | | CMG | 2015 | ASIC | 14 | | - | 250 $ | ane:400 | Northward/A | N/A | North/A | Due north/A | Northward/A | N/A | N/A | N/A | N/A | N/A | - | | |
Colmex Pro | 100 | | Colmex Pro | 2010 | CySEC | 7 | | NDD, ECN | 2000 $ | i:400 | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | N/A | N/A | - | | |
Darwinex | 101 | | Darwinex | 2012 | FCA | 7 | | STP, DMA | 500 $ | ane:200 | N/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
eTrader | 102 | | eTrader | 2014 | CySEC | 10 | | NDD | 100 $ | one:200 | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | N/A | Northward/A | - | | |
Flatex | 103 | | Flatex | 1999 | BaFin | 6 | | NDD, MM | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | - | | |
Fortrade | 104 | | Fortrade | 2013 | | eleven | | - | 100 $ | ane:30 | N/A | N/A | North/A | N/A | N/A | N/A | N/A | North/A | N/A | Northward/A | 30 % Fortrade offers a welcome bonus, amounting to xxx% of the offset deposit (up to €3000). The deposit must be €100 equally a minimum and the bonus expires within 90 days. Bonus monies may be used for tr | | |
Fullerton Markets | 105 | | Fullerton Markets | 2015 | FSP | 20 | | ECN, STP | 100 $ | 1:500 | North/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | - | | |
FX88 | 106 | | FX88 | 2016 | CySEC | 2 | | ECN | 100 $ | 1:50 | N/A | Northward/A | Due north/A | N/A | Due north/A | N/A | North/A | N/A | North/A | N/A | - | | |
FXCC | 107 | | FXCC | - | FCA, CySEC | 69 | | | 100 $ | one:300 | North/A | N/A | North/A | N/A | N/A | Northward/A | N/A | North/A | N/A | North/A | - | | |
FX Choice | 108 | | FX Pick | 2010 | IFSC | 6 | | NDD | 100 $ | ane:200 | N/A | North/A | Northward/A | N/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | - | | |
FxGrow | 109 | | FxGrow | 2008 | CySEC | four | | ECN, STP | 100 $ | one:300 | N/A | N/A | N/A | N/A | North/A | Northward/A | N/A | N/A | Northward/A | N/A | - | | |
GMG Markets | 110 | | GMG Markets | 2015 | FCA | ii | | NDD, STP | 200 $ | i:100 | Northward/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | Due north/A | N/A | North/A | - | | |
HMS Markets | 111 | | HMS Markets | 1972 | - | ii | | NDD | 1000 $ | 1:40 | N/A | North/A | N/A | N/A | North/A | N/A | Due north/A | Northward/A | North/A | N/A | - | | |
Infinox Uppercase | 112 | | Infinox Capital | 2009 | FCA | v | | ECN, STP | 100 $ | one:xxx | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | Northward/A | N/A | - | | |
iTrader | 113 | | iTrader | 2012 | IFSC | iv | | NDD | 250 $ | 1:500 | Northward/A | N/A | N/A | North/A | N/A | Northward/A | N/A | Northward/A | N/A | N/A | - | | |
Just2Trade | 114 | | Just2Trade | 2006 | CySEC | 34 | | ECN, STP | 100 $ | 1:500 | N/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | - | | |
Mex Exchange | 115 | | Mex Substitution | 2012 | ASIC | three | | NDD, ECN | 200 $ | i:500 | N/A | North/A | N/A | N/A | Northward/A | Northward/A | N/A | Due north/A | N/A | Northward/A | - | | |
FXPCM | 116 | | FXPCM | 2007 | | ii | | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | North/A | North/A | ten %To become this bonus, yous just need to open a live trading business relationship by registering with the new cabin. | | |
Rakuten Securities Hong Kong | 117 | | Rakuten Securities Hong Kong | 2002 | SFC | 2 | | NDD, STP | 0 $ | 1:200 | Northward/A | North/A | N/A | North/A | N/A | N/A | North/A | N/A | N/A | N/A | - | | |
RietumuFX | 118 | | RietumuFX | 1992 | FCMC | 5 | | NDD | 1000 $ | i:300 | North/A | N/A | Due north/A | Northward/A | Due north/A | Northward/A | N/A | Due north/A | N/A | N/A | - | | |
TD Ameritrade | 119 | | TD Ameritrade | 1975 | FINRA, SIPC | 6 | | DMA | 2000 $ | 1:50 | N/A | Northward/A | Due north/A | Due north/A | Due north/A | Northward/A | Due north/A | N/A | Northward/A | N/A | - | | |
TFI Markets | 120 | | TFI Markets | 1999 | CySEC | iii | | NDD | 50 $ | 1:30 | N/A | North/A | North/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | - | | |
Tradealot | 121 | | Tradealot | 2010 | FCA | six | | STP | 2000 $ | one:30 | N/A | Due north/A | N/A | North/A | N/A | N/A | Due north/A | N/A | N/A | N/A | - | | |
FinmaxFX | 122 | | FinmaxFX | 2017 | CROFR, VFSC | 14 | | MM | 250 $ | 1:300 | N/A | N/A | N/A | North/A | Due north/A | North/A | Northward/A | Northward/A | North/A | Northward/A | 100 %Follow the link, register, replenish your trading account at least $ 100. | | |
CommSec | 123 | | CommSec | 1998 | ASIC | 3 | | DMA, MM | 10 $ | 1:100 | Northward/A | N/A | N/A | Due north/A | N/A | North/A | Due north/A | N/A | N/A | Due north/A | - | | |
FP Markets | 124 | | FP Markets | 2005 | ASIC, CySEC | 12 | | DMA | 100 $ | 1:500 | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - | | |
AMP Global | 125 | | AMP Global | 2018 | | 5 | | STP | 100 $ | 1:30 | N/A | North/A | N/A | N/A | N/A | N/A | N/A | North/A | North/A | N/A | - | | |
Ingot Brokers | 126 | | Ingot Brokers | 2004 | ASIC | 5 | | ECN | 100 $ | ane:400 | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | Northward/A | N/A | N/A | - | | |
Alvexo | 127 | | Alvexo | 2014 | CySEC, SIBA | 7 | | ECN | 0 $ | 1:300 | Northward/A | N/A | Northward/A | Northward/A | N/A | Due north/A | N/A | Due north/A | N/A | N/A | - | | |
AETOS | 128 | | AETOS | 2007 | ASIC | v | | NDD | 250 $ | 1:200 | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Arum Capital letter | 129 | | Arum Capital | 2017 | CySEC | 2 | | ECN, STP | 0 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | - | | |
ATFX | 130 | | ATFX | 2015 | FCA | 10 | | NDD | 0 $ | one:400 | N/A | N/A | Northward/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Key to Markets | 131 | | Fundamental to Markets | 2010 | | 4 | | ECN | 100 $ | one:500 | Due north/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | - | | |
